Missoula vs Great Falls
Missoula, MT compared with Great Falls, MT · 135 miles apart
Missoula has 78,903 residents to Great Falls’s 60,208. Missoula comes out ahead on median household income, bachelor's degree +, poverty rate. Great Falls does better on median rent, homeownership, average commute.
| Missoula, MT | Great Falls, MT | |
|---|---|---|
| Population | 78,903 | 60,208 |
| Density (per sq mi) | 2,252 | 2,599 |
| Median household income | $70,392 | $63,373 |
| Median home value | $473,100 | $257,000 |
| Median rent | $1,189 | $900 |
| Homeownership | 47% | 66.1% |
| Average commute | 15.8 min | 14.9 min |
| Median age | 34.7 | 39 |
| Bachelor's degree + | 53% | 27.8% |
| Poverty rate | 11.8% | 14.5% |
| Unemployment | 3.8% | 3.7% |
| Price to income | 6.7× | 4.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Missoula, MTClimate, crime, housing
- Great Falls, MTClimate, crime, housing