Minneapolis vs Woodbury
Minneapolis, MN compared with Woodbury, MN · 17 miles apart
Minneapolis has 430,324 residents to Woodbury’s 81,558. Minneapolis comes out ahead on median rent, average commute. Woodbury does better on median household income, homeownership, bachelor's degree +.
| Minneapolis, MN | Woodbury, MN | |
|---|---|---|
| Population | 430,324 | 81,558 |
| Density (per sq mi) | 7,969 | 2,337 |
| Median household income | $80,846 | $125,310 |
| Median home value | $362,200 | $450,200 |
| Median rent | $1,371 | $1,908 |
| Homeownership | 47.7% | 77.6% |
| Average commute | 22 min | 23.9 min |
| Median age | 33.4 | 38 |
| Bachelor's degree + | 55.5% | 61.3% |
| Poverty rate | 16% | 5.3% |
| Unemployment | 5.9% | 3.9% |
| Price to income | 4.5× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Minneapolis, MNClimate, crime, housing
- Woodbury, MNClimate, crime, housing