Manchester vs Nashua
Manchester, NH compared with Nashua, NH · 16 miles apart
Manchester has 116,818 residents to Nashua’s 92,435. Manchester comes out ahead on median rent, average commute, unemployment. Nashua does better on median household income, homeownership, bachelor's degree +.
| Manchester, NH | Nashua, NH | |
|---|---|---|
| Population | 116,818 | 92,435 |
| Density (per sq mi) | 3,536 | 2,998 |
| Median household income | $81,007 | $96,326 |
| Median home value | $365,600 | $403,900 |
| Median rent | $1,564 | $1,737 |
| Homeownership | 48.7% | 55.8% |
| Average commute | 23.9 min | 26 min |
| Median age | 38 | 40 |
| Bachelor's degree + | 34% | 41.2% |
| Poverty rate | 11.2% | 7.8% |
| Unemployment | 3.3% | 4.2% |
| Price to income | 4.5× | 4.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Manchester, NHClimate, crime, housing
- Nashua, NHClimate, crime, housing