Madison vs Waukesha
Madison, WI compared with Waukesha, WI · 60 miles apart
Madison has 286,233 residents to Waukesha’s 70,872. Madison comes out ahead on average commute, bachelor's degree +. Waukesha does better on median household income, median rent, homeownership.
| Madison, WI | Waukesha, WI | |
|---|---|---|
| Population | 286,233 | 70,872 |
| Density (per sq mi) | 3,399 | 2,777 |
| Median household income | $78,050 | $83,837 |
| Median home value | $372,900 | $315,500 |
| Median rent | $1,413 | $1,219 |
| Homeownership | 46% | 58.8% |
| Average commute | 19.4 min | 21.3 min |
| Median age | 31.8 | 36.7 |
| Bachelor's degree + | 59.9% | 41.7% |
| Poverty rate | 16.4% | 9.8% |
| Unemployment | 2.7% | 2.7% |
| Price to income | 4.8× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Madison, WIClimate, crime, housing
- Waukesha, WIClimate, crime, housing