Louisville/Jefferson County vs Lexington-Fayette urban county
Louisville/Jefferson County, KY compared with Lexington-Fayette urban county, KY · 65 miles apart
Louisville/Jefferson County has 641,962 residents to Lexington-Fayette urban county’s 329,751. Louisville/Jefferson County comes out ahead on median rent, homeownership, price to income. Lexington-Fayette urban county does better on median household income, average commute, bachelor's degree +.
| Louisville/Jefferson County, KY | Lexington-Fayette urban county, KY | |
|---|---|---|
| Population | 641,962 | 329,751 |
| Density (per sq mi) | 2,442 | 1,162 |
| Median household income | $66,849 | $69,479 |
| Median home value | $233,900 | $293,500 |
| Median rent | $1,120 | $1,164 |
| Homeownership | 60.7% | 53.8% |
| Average commute | 22.5 min | 20.9 min |
| Median age | 37.7 | 35.3 |
| Bachelor's degree + | 33.8% | 48.3% |
| Poverty rate | 15.8% | 14.9% |
| Unemployment | 5.5% | 4.9% |
| Price to income | 3.5× | 4.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Louisville/Jefferson County, KYClimate, crime, housing
- Lexington-Fayette urban county, KYClimate, crime, housing