Lee's Summit vs Jurupa Valley
Lee's Summit, MO compared with Jurupa Valley, CA · 1,323 miles apart
Lee's Summit has 107,514 residents to Jurupa Valley’s 107,311. Lee's Summit comes out ahead on median household income, median rent, homeownership.
| Lee's Summit, MO | Jurupa Valley, CA | |
|---|---|---|
| Population | 107,514 | 107,311 |
| Density (per sq mi) | 1,683 | 2,499 |
| Median household income | $102,531 | $97,550 |
| Median home value | $340,900 | $574,600 |
| Median rent | $1,422 | $1,741 |
| Homeownership | 73.4% | 70.1% |
| Average commute | 25.2 min | 31.7 min |
| Median age | 38.8 | 34.5 |
| Bachelor's degree + | 48.8% | 14.9% |
| Poverty rate | 5.7% | 11% |
| Unemployment | 3.8% | 5.7% |
| Price to income | 3.3× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lee's Summit, MOClimate, crime, housing
- Jurupa Valley, CAClimate, crime, housing