Lakewood vs Sunnyvale
Lakewood, CO compared with Sunnyvale, CA · 926 miles apart
Lakewood has 156,927 residents to Sunnyvale’s 156,577. Lakewood comes out ahead on median rent, homeownership, price to income. Sunnyvale does better on median household income, average commute, bachelor's degree +.
| Lakewood, CO | Sunnyvale, CA | |
|---|---|---|
| Population | 156,927 | 156,577 |
| Density (per sq mi) | 3,608 | 7,098 |
| Median household income | $89,792 | $186,170 |
| Median home value | $574,400 | $1,801,800 |
| Median rent | $1,806 | $3,039 |
| Homeownership | 58.1% | 43.8% |
| Average commute | 25.5 min | 23 min |
| Median age | 38.2 | 35.2 |
| Bachelor's degree + | 45.3% | 69.3% |
| Poverty rate | 9.2% | 5.8% |
| Unemployment | 4.5% | 4.5% |
| Price to income | 6.4× | 9.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, COClimate, crime, housing
- Sunnyvale, CAClimate, crime, housing