Lakewood vs Paramount
Lakewood, CA compared with Paramount, CA · 4 miles apart
Lakewood has 78,010 residents to Paramount’s 50,755. Lakewood comes out ahead on median household income, homeownership, bachelor's degree +. Paramount does better on median rent.
| Lakewood, CA | Paramount, CA | |
|---|---|---|
| Population | 78,010 | 50,755 |
| Density (per sq mi) | 8,304 | 10,740 |
| Median household income | $119,177 | $75,250 |
| Median home value | $827,200 | $533,700 |
| Median rent | $2,347 | $1,875 |
| Homeownership | 71.4% | 43% |
| Average commute | 28.4 min | 28.4 min |
| Median age | 39.4 | 33.4 |
| Bachelor's degree + | 32.7% | 14.9% |
| Poverty rate | 5.8% | 12.6% |
| Unemployment | 5.2% | 5.7% |
| Price to income | 6.9× | 7.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, CAClimate, crime, housing
- Paramount, CAClimate, crime, housing