Lakewood vs Bismarck
Lakewood, CA compared with Bismarck, ND · 1,274 miles apart
Lakewood has 78,010 residents to Bismarck’s 77,963. Lakewood comes out ahead on median household income, homeownership, poverty rate. Bismarck does better on median rent, average commute, bachelor's degree +.
| Lakewood, CA | Bismarck, ND | |
|---|---|---|
| Population | 78,010 | 77,963 |
| Density (per sq mi) | 8,304 | 2,168 |
| Median household income | $119,177 | $78,387 |
| Median home value | $827,200 | $300,300 |
| Median rent | $2,347 | $999 |
| Homeownership | 71.4% | 65.5% |
| Average commute | 28.4 min | 15.6 min |
| Median age | 39.4 | 38.9 |
| Bachelor's degree + | 32.7% | 39.2% |
| Poverty rate | 5.8% | 9.3% |
| Unemployment | 5.2% | 2.5% |
| Price to income | 6.9× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, CAClimate, crime, housing
- Bismarck, NDClimate, crime, housing