Lacey vs Youngstown
Lacey, WA compared with Youngstown, OH · 2,106 miles apart
Lacey has 58,833 residents to Youngstown’s 58,832. Lacey comes out ahead on median household income, bachelor's degree +, poverty rate. Youngstown does better on median rent, homeownership, average commute.
| Lacey, WA | Youngstown, OH | |
|---|---|---|
| Population | 58,833 | 58,832 |
| Density (per sq mi) | 3,104 | 1,734 |
| Median household income | $90,625 | $34,408 |
| Median home value | $457,100 | $63,300 |
| Median rent | $1,870 | $728 |
| Homeownership | 55.9% | 56.2% |
| Average commute | 25.4 min | 20.3 min |
| Median age | 37.3 | 37.5 |
| Bachelor's degree + | 34.1% | 15.5% |
| Poverty rate | 11.6% | 37.3% |
| Unemployment | 4.9% | 11.9% |
| Price to income | 5× | 1.8× |
| Clear days a year | 23 | 17 |
| Days above 90°F | 7 | 4 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lacey, WAClimate, crime, housing
- Youngstown, OHClimate, crime, housing