Jupiter vs Bristol
Jupiter, FL compared with Bristol, CT · 1,098 miles apart
Jupiter has 62,350 residents to Bristol’s 62,341. Jupiter comes out ahead on median household income, homeownership, bachelor's degree +. Bristol does better on median rent, average commute, price to income.
| Jupiter, FL | Bristol, CT | |
|---|---|---|
| Population | 62,350 | 62,341 |
| Density (per sq mi) | 2,883 | 2,361 |
| Median household income | $110,240 | $79,076 |
| Median home value | $608,600 | $277,800 |
| Median rent | $2,381 | $1,338 |
| Homeownership | 78.5% | 64.9% |
| Average commute | 24.9 min | 23.7 min |
| Median age | 47.5 | 37.9 |
| Bachelor's degree + | 53.5% | 30.3% |
| Poverty rate | 9.5% | 10.7% |
| Unemployment | 3% | 7.3% |
| Price to income | 5.5× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jupiter, FLClimate, crime, housing
- Bristol, CTClimate, crime, housing