Jacksonville vs Doral
Jacksonville, FL compared with Doral, FL · 322 miles apart
Jacksonville has 1,017,689 residents to Doral’s 81,634. Jacksonville comes out ahead on median rent, homeownership, average commute. Doral does better on median household income, bachelor's degree +, poverty rate.
| Jacksonville, FL | Doral, FL | |
|---|---|---|
| Population | 1,017,689 | 81,634 |
| Density (per sq mi) | 1,362 | 5,895 |
| Median household income | $69,872 | $94,164 |
| Median home value | $293,700 | $562,800 |
| Median rent | $1,465 | $2,669 |
| Homeownership | 57.6% | 46.5% |
| Average commute | 24.1 min | 26.5 min |
| Median age | 36.5 | 37.1 |
| Bachelor's degree + | 33.2% | 59.2% |
| Poverty rate | 14.5% | 10.3% |
| Unemployment | 4.6% | 3.3% |
| Price to income | 4.2× | 6× |
| Clear days a year | 27 | — |
| Days above 90°F | 42 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jacksonville, FLClimate, crime, housing
- Doral, FLClimate, crime, housing