Jacksonville vs Deerfield Beach
Jacksonville, FL compared with Deerfield Beach, FL · 293 miles apart
Jacksonville has 1,017,689 residents to Deerfield Beach’s 89,339. Jacksonville comes out ahead on median household income, median rent, average commute. Deerfield Beach does better on homeownership.
| Jacksonville, FL | Deerfield Beach, FL | |
|---|---|---|
| Population | 1,017,689 | 89,339 |
| Density (per sq mi) | 1,362 | 5,971 |
| Median household income | $69,872 | $59,730 |
| Median home value | $293,700 | $309,600 |
| Median rent | $1,465 | $1,774 |
| Homeownership | 57.6% | 63.9% |
| Average commute | 24.1 min | 28.2 min |
| Median age | 36.5 | 43.9 |
| Bachelor's degree + | 33.2% | 28.8% |
| Poverty rate | 14.5% | 15.1% |
| Unemployment | 4.6% | 5.4% |
| Price to income | 4.2× | 5.2× |
| Clear days a year | 27 | — |
| Days above 90°F | 42 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jacksonville, FLClimate, crime, housing
- Deerfield Beach, FLClimate, crime, housing