Inglewood vs Santa Monica
Inglewood, CA compared with Santa Monica, CA · 10 miles apart
Inglewood has 101,662 residents to Santa Monica’s 90,082. Inglewood comes out ahead on median rent, homeownership, price to income. Santa Monica does better on median household income, average commute, bachelor's degree +.
| Inglewood, CA | Santa Monica, CA | |
|---|---|---|
| Population | 101,662 | 90,082 |
| Density (per sq mi) | 11,212 | 10,713 |
| Median household income | $72,750 | $114,885 |
| Median home value | $792,800 | $1,755,500 |
| Median rent | $1,787 | $2,402 |
| Homeownership | 36.2% | 27.9% |
| Average commute | 30.5 min | 24.8 min |
| Median age | 38.6 | 42.7 |
| Bachelor's degree + | 25.2% | 70.7% |
| Poverty rate | 14.6% | 11.2% |
| Unemployment | 8.3% | 6.7% |
| Price to income | 10.9× | 15.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Inglewood, CAClimate, crime, housing
- Santa Monica, CAClimate, crime, housing