Indianapolis vs Greenwood
Indianapolis, IN compared with Greenwood, IN · 12 miles apart
Indianapolis has 901,116 residents to Greenwood’s 69,349. Indianapolis comes out ahead on median rent, average commute, bachelor's degree +. Greenwood does better on median household income, homeownership, poverty rate.
| Indianapolis, IN | Greenwood, IN | |
|---|---|---|
| Population | 901,116 | 69,349 |
| Density (per sq mi) | 2,496 | 2,407 |
| Median household income | $66,219 | $83,608 |
| Median home value | $224,800 | $276,100 |
| Median rent | $1,156 | $1,312 |
| Homeownership | 56% | 59.3% |
| Average commute | 24.6 min | 24.8 min |
| Median age | 34.3 | 36.4 |
| Bachelor's degree + | 34.9% | 33.4% |
| Poverty rate | 15.8% | 7.4% |
| Unemployment | 5.1% | 2.6% |
| Price to income | 3.4× | 3.3× |
| Clear days a year | 22 | — |
| Days above 90°F | 15 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Indianapolis, INClimate, crime, housing
- Greenwood, INClimate, crime, housing