Houston vs Victoria
Houston, TX compared with Victoria, TX · 117 miles apart
Houston has 2,397,315 residents to Victoria’s 66,500. Houston comes out ahead on bachelor's degree +. Victoria does better on median household income, median rent, homeownership.
| Houston, TX | Victoria, TX | |
|---|---|---|
| Population | 2,397,315 | 66,500 |
| Density (per sq mi) | 3,741 | 1,788 |
| Median household income | $64,813 | $67,226 |
| Median home value | $277,800 | $207,100 |
| Median rent | $1,361 | $1,172 |
| Homeownership | 42.1% | 57.9% |
| Average commute | 27.2 min | 20 min |
| Median age | 34.4 | 35.1 |
| Bachelor's degree + | 36.6% | 20.3% |
| Poverty rate | 19.9% | 18.3% |
| Unemployment | 6.9% | 4.7% |
| Price to income | 4.3× | 3.1× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Victoria, TXClimate, crime, housing