Houston vs Temple
Houston, TX compared with Temple, TX · 150 miles apart
Houston has 2,397,315 residents to Temple’s 98,412. Houston comes out ahead on bachelor's degree +. Temple does better on median household income, median rent, homeownership.
| Houston, TX | Temple, TX | |
|---|---|---|
| Population | 2,397,315 | 98,412 |
| Density (per sq mi) | 3,741 | 1,327 |
| Median household income | $64,813 | $68,204 |
| Median home value | $277,800 | $239,000 |
| Median rent | $1,361 | $1,231 |
| Homeownership | 42.1% | 52.3% |
| Average commute | 27.2 min | 21 min |
| Median age | 34.4 | 33.8 |
| Bachelor's degree + | 36.6% | 30.6% |
| Poverty rate | 19.9% | 16% |
| Unemployment | 6.9% | 6.6% |
| Price to income | 4.3× | 3.5× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Temple, TXClimate, crime, housing