Houston vs Rockwall
Houston, TX compared with Rockwall, TX · 225 miles apart
Houston has 2,397,315 residents to Rockwall’s 53,980. Houston comes out ahead on median rent, average commute. Rockwall does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Rockwall, TX | |
|---|---|---|
| Population | 2,397,315 | 53,980 |
| Density (per sq mi) | 3,741 | 1,824 |
| Median household income | $64,813 | $115,580 |
| Median home value | $277,800 | $411,700 |
| Median rent | $1,361 | $1,947 |
| Homeownership | 42.1% | 72.5% |
| Average commute | 27.2 min | 31.8 min |
| Median age | 34.4 | 39.5 |
| Bachelor's degree + | 36.6% | 48.6% |
| Poverty rate | 19.9% | 4% |
| Unemployment | 6.9% | 4.4% |
| Price to income | 4.3× | 3.6× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Rockwall, TXClimate, crime, housing