Houston vs Richardson
Houston, TX compared with Richardson, TX · 234 miles apart
Houston has 2,397,315 residents to Richardson’s 118,542. Houston comes out ahead on median rent, price to income. Richardson does better on median household income, homeownership, average commute.
| Houston, TX | Richardson, TX | |
|---|---|---|
| Population | 2,397,315 | 118,542 |
| Density (per sq mi) | 3,741 | 4,150 |
| Median household income | $64,813 | $98,111 |
| Median home value | $277,800 | $431,400 |
| Median rent | $1,361 | $1,857 |
| Homeownership | 42.1% | 50.7% |
| Average commute | 27.2 min | 23.6 min |
| Median age | 34.4 | 33.9 |
| Bachelor's degree + | 36.6% | 57% |
| Poverty rate | 19.9% | 9.7% |
| Unemployment | 6.9% | 5% |
| Price to income | 4.3× | 4.4× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Richardson, TXClimate, crime, housing