Houston vs Pflugerville
Houston, TX compared with Pflugerville, TX · 140 miles apart
Houston has 2,397,315 residents to Pflugerville’s 68,316. Houston comes out ahead on median rent, average commute. Pflugerville does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Pflugerville, TX | |
|---|---|---|
| Population | 2,397,315 | 68,316 |
| Density (per sq mi) | 3,741 | 2,605 |
| Median household income | $64,813 | $117,799 |
| Median home value | $277,800 | $402,400 |
| Median rent | $1,361 | $1,932 |
| Homeownership | 42.1% | 69.9% |
| Average commute | 27.2 min | 27.4 min |
| Median age | 34.4 | 37.3 |
| Bachelor's degree + | 36.6% | 43% |
| Poverty rate | 19.9% | 6.1% |
| Unemployment | 6.9% | 5.3% |
| Price to income | 4.3× | 3.4× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Pflugerville, TXClimate, crime, housing