Houston vs Lubbock
Houston, TX compared with Lubbock, TX · 463 miles apart
Houston has 2,397,315 residents to Lubbock’s 273,071. Houston comes out ahead on median household income, bachelor's degree +. Lubbock does better on median rent, homeownership, average commute.
| Houston, TX | Lubbock, TX | |
|---|---|---|
| Population | 2,397,315 | 273,071 |
| Density (per sq mi) | 3,741 | 1,907 |
| Median household income | $64,813 | $60,895 |
| Median home value | $277,800 | $212,400 |
| Median rent | $1,361 | $1,182 |
| Homeownership | 42.1% | 51.2% |
| Average commute | 27.2 min | 16.3 min |
| Median age | 34.4 | 30.5 |
| Bachelor's degree + | 36.6% | 35.1% |
| Poverty rate | 19.9% | 18.9% |
| Unemployment | 6.9% | 5.2% |
| Price to income | 4.3× | 3.5× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Lubbock, TXClimate, crime, housing