Houston vs Laredo
Houston, TX compared with Laredo, TX · 292 miles apart
Houston has 2,397,315 residents to Laredo’s 269,515. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Laredo does better on median rent, homeownership, average commute.
| Houston, TX | Laredo, TX | |
|---|---|---|
| Population | 2,397,315 | 269,515 |
| Density (per sq mi) | 3,741 | 2,471 |
| Median household income | $64,813 | $63,915 |
| Median home value | $277,800 | $193,500 |
| Median rent | $1,361 | $1,030 |
| Homeownership | 42.1% | 64.1% |
| Average commute | 27.2 min | 21.6 min |
| Median age | 34.4 | 29.9 |
| Bachelor's degree + | 36.6% | 22% |
| Poverty rate | 19.9% | 20.9% |
| Unemployment | 6.9% | 5.4% |
| Price to income | 4.3× | 3× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Laredo, TXClimate, crime, housing