Houston vs Harlingen
Houston, TX compared with Harlingen, TX · 286 miles apart
Houston has 2,397,315 residents to Harlingen’s 72,467. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Harlingen does better on median rent, homeownership, average commute.
| Houston, TX | Harlingen, TX | |
|---|---|---|
| Population | 2,397,315 | 72,467 |
| Density (per sq mi) | 3,741 | 1,797 |
| Median household income | $64,813 | $53,645 |
| Median home value | $277,800 | $140,600 |
| Median rent | $1,361 | $928 |
| Homeownership | 42.1% | 56.1% |
| Average commute | 27.2 min | 17.9 min |
| Median age | 34.4 | 33.4 |
| Bachelor's degree + | 36.6% | 22.6% |
| Poverty rate | 19.9% | 25.1% |
| Unemployment | 6.9% | 5.2% |
| Price to income | 4.3× | 2.6× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Harlingen, TXClimate, crime, housing