Houston vs Georgetown
Houston, TX compared with Georgetown, TX · 151 miles apart
Houston has 2,397,315 residents to Georgetown’s 106,907. Houston comes out ahead on median rent, average commute, price to income. Georgetown does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Georgetown, TX | |
|---|---|---|
| Population | 2,397,315 | 106,907 |
| Density (per sq mi) | 3,741 | 1,814 |
| Median household income | $64,813 | $95,062 |
| Median home value | $277,800 | $429,100 |
| Median rent | $1,361 | $1,795 |
| Homeownership | 42.1% | 69.5% |
| Average commute | 27.2 min | 28.2 min |
| Median age | 34.4 | 42.6 |
| Bachelor's degree + | 36.6% | 47.8% |
| Poverty rate | 19.9% | 8% |
| Unemployment | 6.9% | 4.9% |
| Price to income | 4.3× | 4.5× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Georgetown, TXClimate, crime, housing