Houston vs Fort Worth
Houston, TX compared with Fort Worth, TX · 237 miles apart
Houston has 2,397,315 residents to Fort Worth’s 1,028,117. Houston comes out ahead on median rent, bachelor's degree +. Fort Worth does better on median household income, homeownership, average commute.
| Houston, TX | Fort Worth, TX | |
|---|---|---|
| Population | 2,397,315 | 1,028,117 |
| Density (per sq mi) | 3,741 | 2,921 |
| Median household income | $64,813 | $79,507 |
| Median home value | $277,800 | $303,000 |
| Median rent | $1,361 | $1,509 |
| Homeownership | 42.1% | 57% |
| Average commute | 27.2 min | 27.1 min |
| Median age | 34.4 | 33.6 |
| Bachelor's degree + | 36.6% | 32% |
| Poverty rate | 19.9% | 13.1% |
| Unemployment | 6.9% | 4.8% |
| Price to income | 4.3× | 3.8× |
| Clear days a year | 38 | 64 |
| Days above 90°F | 78 | 105 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Fort Worth, TXClimate, crime, housing