Houston vs Euless
Houston, TX compared with Euless, TX · 234 miles apart
Houston has 2,397,315 residents to Euless’s 60,008. Houston comes out ahead on median rent, homeownership. Euless does better on median household income, average commute, bachelor's degree +.
| Houston, TX | Euless, TX | |
|---|---|---|
| Population | 2,397,315 | 60,008 |
| Density (per sq mi) | 3,741 | 3,726 |
| Median household income | $64,813 | $82,167 |
| Median home value | $277,800 | $318,800 |
| Median rent | $1,361 | $1,690 |
| Homeownership | 42.1% | 39.8% |
| Average commute | 27.2 min | 24.8 min |
| Median age | 34.4 | 34.8 |
| Bachelor's degree + | 36.6% | 39.8% |
| Poverty rate | 19.9% | 7.8% |
| Unemployment | 6.9% | 5.5% |
| Price to income | 4.3× | 3.9× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Euless, TXClimate, crime, housing