Houston vs DeSoto
Houston, TX compared with DeSoto, TX · 213 miles apart
Houston has 2,397,315 residents to DeSoto’s 56,681. Houston comes out ahead on median rent, average commute, bachelor's degree +. DeSoto does better on median household income, homeownership, poverty rate.
| Houston, TX | DeSoto, TX | |
|---|---|---|
| Population | 2,397,315 | 56,681 |
| Density (per sq mi) | 3,741 | 2,620 |
| Median household income | $64,813 | $82,782 |
| Median home value | $277,800 | $319,400 |
| Median rent | $1,361 | $1,666 |
| Homeownership | 42.1% | 69.6% |
| Average commute | 27.2 min | 30.8 min |
| Median age | 34.4 | 41.9 |
| Bachelor's degree + | 36.6% | 30.1% |
| Poverty rate | 19.9% | 7.6% |
| Unemployment | 6.9% | 8.9% |
| Price to income | 4.3× | 3.9× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- DeSoto, TXClimate, crime, housing