Houston vs Dallas
Houston, TX compared with Dallas, TX · 223 miles apart
Houston has 2,397,315 residents to Dallas’s 1,329,491. Houston comes out ahead on median rent, price to income. Dallas does better on median household income, homeownership, average commute.
| Houston, TX | Dallas, TX | |
|---|---|---|
| Population | 2,397,315 | 1,329,491 |
| Density (per sq mi) | 3,741 | 3,914 |
| Median household income | $64,813 | $70,518 |
| Median home value | $277,800 | $320,700 |
| Median rent | $1,361 | $1,472 |
| Homeownership | 42.1% | 42.4% |
| Average commute | 27.2 min | 25.7 min |
| Median age | 34.4 | 33.4 |
| Bachelor's degree + | 36.6% | 38.2% |
| Poverty rate | 19.9% | 16.7% |
| Unemployment | 6.9% | 4.9% |
| Price to income | 4.3× | 4.5× |
| Clear days a year | 38 | 60 |
| Days above 90°F | 78 | 97 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Dallas, TXClimate, crime, housing