Houston vs Bryan
Houston, TX compared with Bryan, TX · 85 miles apart
Houston has 2,397,315 residents to Bryan’s 91,996. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Bryan does better on median rent, homeownership, average commute.
| Houston, TX | Bryan, TX | |
|---|---|---|
| Population | 2,397,315 | 91,996 |
| Density (per sq mi) | 3,741 | 1,651 |
| Median household income | $64,813 | $59,289 |
| Median home value | $277,800 | $227,800 |
| Median rent | $1,361 | $1,195 |
| Homeownership | 42.1% | 50.9% |
| Average commute | 27.2 min | 18.5 min |
| Median age | 34.4 | 32 |
| Bachelor's degree + | 36.6% | 30.1% |
| Poverty rate | 19.9% | 23% |
| Unemployment | 6.9% | 5% |
| Price to income | 4.3× | 3.8× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Bryan, TXClimate, crime, housing