Greenwood vs Columbus
Greenwood, IN compared with Columbus, IN · 29 miles apart
Greenwood has 69,349 residents to Columbus’s 52,655. Greenwood comes out ahead on median household income, poverty rate, unemployment. Columbus does better on median rent, homeownership, average commute.
| Greenwood, IN | Columbus, IN | |
|---|---|---|
| Population | 69,349 | 52,655 |
| Density (per sq mi) | 2,407 | 1,754 |
| Median household income | $83,608 | $77,456 |
| Median home value | $276,100 | $244,200 |
| Median rent | $1,312 | $1,157 |
| Homeownership | 59.3% | 60.8% |
| Average commute | 24.8 min | 19.4 min |
| Median age | 36.4 | 36.5 |
| Bachelor's degree + | 33.4% | 40% |
| Poverty rate | 7.4% | 11.3% |
| Unemployment | 2.6% | 4.7% |
| Price to income | 3.3× | 3.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Greenwood, INClimate, crime, housing
- Columbus, INClimate, crime, housing