Greensboro vs High Point
Greensboro, NC compared with High Point, NC · 12 miles apart
Greensboro has 308,667 residents to High Point’s 120,571. Greensboro comes out ahead on bachelor's degree +, unemployment. High Point does better on median household income, median rent, homeownership.
| Greensboro, NC | High Point, NC | |
|---|---|---|
| Population | 308,667 | 120,571 |
| Density (per sq mi) | 2,291 | 2,097 |
| Median household income | $61,515 | $64,561 |
| Median home value | $244,800 | $235,800 |
| Median rent | $1,172 | $1,116 |
| Homeownership | 50.5% | 57.8% |
| Average commute | 21.7 min | 20.7 min |
| Median age | 34.3 | 37.7 |
| Bachelor's degree + | 41% | 34% |
| Poverty rate | 17% | 15.7% |
| Unemployment | 5.1% | 5.2% |
| Price to income | 4× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Greensboro, NCClimate, crime, housing
- High Point, NCClimate, crime, housing