Green Bay vs Appleton
Green Bay, WI compared with Appleton, WI · 26 miles apart
Green Bay has 106,675 residents to Appleton’s 75,452. Green Bay comes out ahead on median rent, average commute. Appleton does better on median household income, homeownership, bachelor's degree +.
| Green Bay, WI | Appleton, WI | |
|---|---|---|
| Population | 106,675 | 75,452 |
| Density (per sq mi) | 2,346 | 2,968 |
| Median household income | $66,206 | $80,483 |
| Median home value | $207,200 | $231,400 |
| Median rent | $932 | $1,030 |
| Homeownership | 57.9% | 67.1% |
| Average commute | 19.2 min | 19.3 min |
| Median age | 36 | 37.5 |
| Bachelor's degree + | 26.7% | 38.2% |
| Poverty rate | 14.7% | 8.3% |
| Unemployment | 3.7% | 3.5% |
| Price to income | 3.1× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Green Bay, WIClimate, crime, housing
- Appleton, WIClimate, crime, housing