Gaithersburg vs Rockville
Gaithersburg, MD compared with Rockville, MD · 5 miles apart
Gaithersburg has 71,113 residents to Rockville’s 67,563. Gaithersburg comes out ahead on median rent, average commute, price to income. Rockville does better on median household income, homeownership, bachelor's degree +.
| Gaithersburg, MD | Rockville, MD | |
|---|---|---|
| Population | 71,113 | 67,563 |
| Density (per sq mi) | 6,871 | 4,980 |
| Median household income | $112,467 | $128,649 |
| Median home value | $496,500 | $682,300 |
| Median rent | $2,058 | $2,274 |
| Homeownership | 50.8% | 52.6% |
| Average commute | 29.4 min | 30.7 min |
| Median age | 37.8 | 39.6 |
| Bachelor's degree + | 52.5% | 65.6% |
| Poverty rate | 8.8% | 7.6% |
| Unemployment | 4.6% | 3.9% |
| Price to income | 4.4× | 5.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Gaithersburg, MDClimate, crime, housing
- Rockville, MDClimate, crime, housing