Fort Smith vs Newton
Fort Smith, AR compared with Newton, MA · 1,331 miles apart
Fort Smith has 90,855 residents to Newton’s 90,741. Fort Smith comes out ahead on median rent, average commute, price to income. Newton does better on median household income, homeownership, bachelor's degree +.
| Fort Smith, AR | Newton, MA | |
|---|---|---|
| Population | 90,855 | 90,741 |
| Density (per sq mi) | 1,415 | 5,090 |
| Median household income | $54,816 | $190,304 |
| Median home value | $178,100 | $1,264,900 |
| Median rent | $884 | $2,370 |
| Homeownership | 53.4% | 70% |
| Average commute | 16.8 min | 26.6 min |
| Median age | 36.5 | 42.1 |
| Bachelor's degree + | 23.9% | 81.1% |
| Poverty rate | 18.3% | 4.5% |
| Unemployment | 6.5% | 3.8% |
| Price to income | 3.2× | 6.6× |
| Clear days a year | 52 | 18 |
| Days above 90°F | 66 | 14 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fort Smith, ARClimate, crime, housing
- Newton, MAClimate, crime, housing