Fontana vs Modesto
Fontana, CA compared with Modesto, CA · 314 miles apart
Fontana has 221,223 residents to Modesto’s 219,652. Fontana comes out ahead on median household income, homeownership, bachelor's degree +. Modesto does better on median rent, average commute, price to income.
| Fontana, CA | Modesto, CA | |
|---|---|---|
| Population | 221,223 | 219,652 |
| Density (per sq mi) | 5,111 | 5,066 |
| Median household income | $102,821 | $79,891 |
| Median home value | $586,800 | $442,700 |
| Median rent | $1,839 | $1,690 |
| Homeownership | 66.8% | 58.9% |
| Average commute | 33.4 min | 30.2 min |
| Median age | 33.8 | 35.1 |
| Bachelor's degree + | 21.4% | 21.2% |
| Poverty rate | 9.9% | 13.3% |
| Unemployment | 6.5% | 7.2% |
| Price to income | 5.7× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fontana, CAClimate, crime, housing
- Modesto, CAClimate, crime, housing