Fontana vs Jurupa Valley
Fontana, CA compared with Jurupa Valley, CA · 7 miles apart
Fontana has 221,223 residents to Jurupa Valley’s 107,311. Fontana comes out ahead on median household income, bachelor's degree +, poverty rate. Jurupa Valley does better on median rent, homeownership, average commute.
| Fontana, CA | Jurupa Valley, CA | |
|---|---|---|
| Population | 221,223 | 107,311 |
| Density (per sq mi) | 5,111 | 2,499 |
| Median household income | $102,821 | $97,550 |
| Median home value | $586,800 | $574,600 |
| Median rent | $1,839 | $1,741 |
| Homeownership | 66.8% | 70.1% |
| Average commute | 33.4 min | 31.7 min |
| Median age | 33.8 | 34.5 |
| Bachelor's degree + | 21.4% | 14.9% |
| Poverty rate | 9.9% | 11% |
| Unemployment | 6.5% | 5.7% |
| Price to income | 5.7× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fontana, CAClimate, crime, housing
- Jurupa Valley, CAClimate, crime, housing