Folsom vs Erie
Folsom, CA compared with Erie, PA · 2,153 miles apart
Folsom has 91,983 residents to Erie’s 91,838. Folsom comes out ahead on median household income, homeownership, bachelor's degree +. Erie does better on median rent, average commute, price to income.
| Folsom, CA | Erie, PA | |
|---|---|---|
| Population | 91,983 | 91,838 |
| Density (per sq mi) | 3,299 | 4,800 |
| Median household income | $139,804 | $46,113 |
| Median home value | $755,200 | $115,200 |
| Median rent | $2,352 | $870 |
| Homeownership | 69.7% | 54.1% |
| Average commute | 26.6 min | 18.3 min |
| Median age | 41 | 34.8 |
| Bachelor's degree + | 54.9% | 23.1% |
| Poverty rate | 5.3% | 23.3% |
| Unemployment | 6.3% | 7.1% |
| Price to income | 5.4× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Folsom, CAClimate, crime, housing
- Erie, PAClimate, crime, housing