Flagstaff vs Schaumburg
Flagstaff, AZ compared with Schaumburg, IL · 1,351 miles apart
Flagstaff has 77,260 residents to Schaumburg’s 77,249. Flagstaff comes out ahead on median rent, average commute, bachelor's degree +. Schaumburg does better on median household income, homeownership, poverty rate.
| Flagstaff, AZ | Schaumburg, IL | |
|---|---|---|
| Population | 77,260 | 77,249 |
| Density (per sq mi) | 1,170 | 3,985 |
| Median household income | $71,512 | $97,514 |
| Median home value | $552,900 | $330,400 |
| Median rent | $1,645 | $1,812 |
| Homeownership | 42.3% | 62.9% |
| Average commute | 16.5 min | 27.8 min |
| Median age | 25.9 | 39.6 |
| Bachelor's degree + | 52.3% | 50.4% |
| Poverty rate | 18.2% | 5.7% |
| Unemployment | 5.7% | 3.5% |
| Price to income | 7.7× | 3.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Flagstaff, AZClimate, crime, housing
- Schaumburg, ILClimate, crime, housing