Fargo vs Grand Forks
Fargo, ND compared with Grand Forks, ND · 74 miles apart
Fargo has 136,275 residents to Grand Forks’s 60,365. Fargo comes out ahead on median household income, median rent, bachelor's degree +. Grand Forks does better on homeownership, average commute, unemployment.
| Fargo, ND | Grand Forks, ND | |
|---|---|---|
| Population | 136,275 | 60,365 |
| Density (per sq mi) | 2,626 | 2,069 |
| Median household income | $66,998 | $63,627 |
| Median home value | $281,900 | $249,900 |
| Median rent | $946 | $980 |
| Homeownership | 43.7% | 46.4% |
| Average commute | 15.5 min | 14.8 min |
| Median age | 31.8 | 29.6 |
| Bachelor's degree + | 42.9% | 40% |
| Poverty rate | 12.9% | 15.5% |
| Unemployment | 3.8% | 2.4% |
| Price to income | 4.2× | 3.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fargo, NDClimate, crime, housing
- Grand Forks, NDClimate, crime, housing