Fall River vs Orem
Fall River, MA compared with Orem, UT · 2,100 miles apart
Fall River has 95,298 residents to Orem’s 95,214. Fall River comes out ahead on median rent. Orem does better on median household income, homeownership, average commute.
| Fall River, MA | Orem, UT | |
|---|---|---|
| Population | 95,298 | 95,214 |
| Density (per sq mi) | 2,877 | 5,117 |
| Median household income | $56,673 | $83,342 |
| Median home value | $395,500 | $472,300 |
| Median rent | $1,155 | $1,438 |
| Homeownership | 35.3% | 57.8% |
| Average commute | 25.8 min | 20.1 min |
| Median age | 39.3 | 27 |
| Bachelor's degree + | 16.4% | 43.6% |
| Poverty rate | 19.6% | 10.2% |
| Unemployment | 6.5% | 3.9% |
| Price to income | 7× | 5.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fall River, MAClimate, crime, housing
- Orem, UTClimate, crime, housing