Fall River vs Barnstable Town
Fall River, MA compared with Barnstable Town, MA · 38 miles apart
Fall River has 95,298 residents to Barnstable Town’s 50,101. Fall River comes out ahead on median rent. Barnstable Town does better on median household income, homeownership, average commute.
| Fall River, MA | Barnstable Town, MA | |
|---|---|---|
| Population | 95,298 | 50,101 |
| Density (per sq mi) | 2,877 | 836 |
| Median household income | $56,673 | $91,982 |
| Median home value | $395,500 | $602,500 |
| Median rent | $1,155 | $1,917 |
| Homeownership | 35.3% | 75.7% |
| Average commute | 25.8 min | 24.8 min |
| Median age | 39.3 | 49.1 |
| Bachelor's degree + | 16.4% | 42.1% |
| Poverty rate | 19.6% | 7.4% |
| Unemployment | 6.5% | 3.1% |
| Price to income | 7× | 6.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fall River, MAClimate, crime, housing
- Barnstable Town, MAClimate, crime, housing