Everett vs Bothell
Everett, WA compared with Bothell, WA · 13 miles apart
Everett has 113,567 residents to Bothell’s 52,199. Everett comes out ahead on median rent, average commute. Bothell does better on median household income, homeownership, bachelor's degree +.
| Everett, WA | Bothell, WA | |
|---|---|---|
| Population | 113,567 | 52,199 |
| Density (per sq mi) | 3,380 | 3,828 |
| Median household income | $83,512 | $140,427 |
| Median home value | $565,300 | $925,100 |
| Median rent | $1,740 | $2,346 |
| Homeownership | 49% | 65.5% |
| Average commute | 26.9 min | 27.7 min |
| Median age | 37.2 | 38.6 |
| Bachelor's degree + | 28.8% | 59.8% |
| Poverty rate | 12.9% | 4.8% |
| Unemployment | 5.8% | 3.9% |
| Price to income | 6.8× | 6.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Everett, WAClimate, crime, housing
- Bothell, WAClimate, crime, housing