Evanston vs New Britain
Evanston, IL compared with New Britain, CT · 767 miles apart
Evanston has 76,380 residents to New Britain’s 76,286. Evanston comes out ahead on median household income, homeownership, bachelor's degree +. New Britain does better on median rent, average commute, price to income.
| Evanston, IL | New Britain, CT | |
|---|---|---|
| Population | 76,380 | 76,286 |
| Density (per sq mi) | 9,819 | 5,695 |
| Median household income | $96,434 | $58,613 |
| Median home value | $481,200 | $223,600 |
| Median rent | $1,762 | $1,253 |
| Homeownership | 56.2% | 45.1% |
| Average commute | 27.5 min | 21.5 min |
| Median age | 38.4 | 34.3 |
| Bachelor's degree + | 69.5% | 19.6% |
| Poverty rate | 11.8% | 18.1% |
| Unemployment | 6.2% | 7.9% |
| Price to income | 5× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Evanston, ILClimate, crime, housing
- New Britain, CTClimate, crime, housing