Dubuque vs Hoboken
Dubuque, IA compared with Hoboken, NJ · 869 miles apart
Dubuque has 59,148 residents to Hoboken’s 59,027. Dubuque comes out ahead on median rent, homeownership, average commute. Hoboken does better on median household income, bachelor's degree +, poverty rate.
| Dubuque, IA | Hoboken, NJ | |
|---|---|---|
| Population | 59,148 | 59,027 |
| Density (per sq mi) | 1,891 | 47,222 |
| Median household income | $65,845 | $180,579 |
| Median home value | $204,800 | $895,100 |
| Median rent | $948 | $2,938 |
| Homeownership | 65.8% | 33.8% |
| Average commute | 14.6 min | 36.8 min |
| Median age | 38.1 | 31.9 |
| Bachelor's degree + | 34% | 82.6% |
| Poverty rate | 12.7% | 7.8% |
| Unemployment | 4.5% | 3.8% |
| Price to income | 3.1× | 5× |
| Clear days a year | 25 | 23 |
| Days above 90°F | 6 | 17 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Dubuque, IAClimate, crime, housing
- Hoboken, NJClimate, crime, housing