Detroit vs Dearborn
Detroit, MI compared with Dearborn, MI · 7 miles apart
Detroit has 649,095 residents to Dearborn’s 105,611. Detroit comes out ahead on median rent, price to income. Dearborn does better on median household income, homeownership, average commute.
| Detroit, MI | Dearborn, MI | |
|---|---|---|
| Population | 649,095 | 105,611 |
| Density (per sq mi) | 4,679 | 4,356 |
| Median household income | $39,938 | $65,324 |
| Median home value | $83,900 | $218,800 |
| Median rent | $1,074 | $1,327 |
| Homeownership | 50.3% | 68.4% |
| Average commute | 24.8 min | 21.7 min |
| Median age | 35.2 | 33.3 |
| Bachelor's degree + | 18.1% | 34.6% |
| Poverty rate | 32.7% | 24.3% |
| Unemployment | 14% | 6.6% |
| Price to income | 2.1× | 3.3× |
| Clear days a year | — | 17 |
| Days above 90°F | — | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Detroit, MIClimate, crime, housing
- Dearborn, MIClimate, crime, housing