Des Plaines vs Mount Prospect
Des Plaines, IL compared with Mount Prospect, IL · 3 miles apart
Des Plaines has 58,772 residents to Mount Prospect’s 55,395. Des Plaines comes out ahead on homeownership, poverty rate, price to income. Mount Prospect does better on median household income, median rent, average commute.
| Des Plaines, IL | Mount Prospect, IL | |
|---|---|---|
| Population | 58,772 | 55,395 |
| Density (per sq mi) | 4,128 | 5,167 |
| Median household income | $97,875 | $101,720 |
| Median home value | $335,600 | $397,400 |
| Median rent | $1,606 | $1,502 |
| Homeownership | 78.3% | 68.7% |
| Average commute | 28.2 min | 25.9 min |
| Median age | 42.3 | 41.1 |
| Bachelor's degree + | 38.9% | 48.6% |
| Poverty rate | 6% | 6.6% |
| Unemployment | 4.1% | 3.8% |
| Price to income | 3.4× | 3.9× |
| Clear days a year | 18 | — |
| Days above 90°F | 15 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Des Plaines, ILClimate, crime, housing
- Mount Prospect, ILClimate, crime, housing