Denver vs Lakewood
Denver, CO compared with Lakewood, CO · 13 miles apart
Denver has 740,613 residents to Lakewood’s 156,927. Denver comes out ahead on median household income, average commute, bachelor's degree +. Lakewood does better on median rent, homeownership, poverty rate.
| Denver, CO | Lakewood, CO | |
|---|---|---|
| Population | 740,613 | 156,927 |
| Density (per sq mi) | 4,838 | 3,608 |
| Median household income | $94,718 | $89,792 |
| Median home value | $616,000 | $574,400 |
| Median rent | $1,831 | $1,806 |
| Homeownership | 48.8% | 58.1% |
| Average commute | 24.9 min | 25.5 min |
| Median age | 35.3 | 38.2 |
| Bachelor's degree + | 56.5% | 45.3% |
| Poverty rate | 11.2% | 9.2% |
| Unemployment | 4.9% | 4.5% |
| Price to income | 6.5× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Lakewood, COClimate, crime, housing