Denver vs Boulder
Denver, CO compared with Boulder, CO · 27 miles apart
Denver has 740,613 residents to Boulder’s 105,689. Denver comes out ahead on median household income, median rent, homeownership. Boulder does better on average commute, bachelor's degree +.
| Denver, CO | Boulder, CO | |
|---|---|---|
| Population | 740,613 | 105,689 |
| Density (per sq mi) | 4,838 | 3,925 |
| Median household income | $94,718 | $87,493 |
| Median home value | $616,000 | $1,039,500 |
| Median rent | $1,831 | $2,018 |
| Homeownership | 48.8% | 47.2% |
| Average commute | 24.9 min | 18.1 min |
| Median age | 35.3 | 28.8 |
| Bachelor's degree + | 56.5% | 76.8% |
| Poverty rate | 11.2% | 21.5% |
| Unemployment | 4.9% | 6% |
| Price to income | 6.5× | 11.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Denver, COClimate, crime, housing
- Boulder, COClimate, crime, housing