Dearborn vs Taylor
Dearborn, MI compared with Taylor, MI · 7 miles apart
Dearborn has 105,611 residents to Taylor’s 61,279. Dearborn comes out ahead on median household income, homeownership, bachelor's degree +. Taylor does better on median rent, average commute, poverty rate.
| Dearborn, MI | Taylor, MI | |
|---|---|---|
| Population | 105,611 | 61,279 |
| Density (per sq mi) | 4,356 | 2,595 |
| Median household income | $65,324 | $61,081 |
| Median home value | $218,800 | $152,600 |
| Median rent | $1,327 | $1,101 |
| Homeownership | 68.4% | 66.7% |
| Average commute | 21.7 min | 21.5 min |
| Median age | 33.3 | 37.9 |
| Bachelor's degree + | 34.6% | 16.4% |
| Poverty rate | 24.3% | 18.4% |
| Unemployment | 6.6% | 7% |
| Price to income | 3.3× | 2.5× |
| Clear days a year | 17 | — |
| Days above 90°F | 7 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Dearborn, MIClimate, crime, housing
- Taylor, MIClimate, crime, housing