Dearborn vs Dearborn Heights
Dearborn, MI compared with Dearborn Heights, MI · 4 miles apart
Dearborn has 105,611 residents to Dearborn Heights’s 60,664. Dearborn comes out ahead on median household income, median rent, average commute. Dearborn Heights does better on homeownership, poverty rate, price to income.
| Dearborn, MI | Dearborn Heights, MI | |
|---|---|---|
| Population | 105,611 | 60,664 |
| Density (per sq mi) | 4,356 | 5,169 |
| Median household income | $65,324 | $60,391 |
| Median home value | $218,800 | $185,100 |
| Median rent | $1,327 | $1,331 |
| Homeownership | 68.4% | 70.5% |
| Average commute | 21.7 min | 23.9 min |
| Median age | 33.3 | 35.8 |
| Bachelor's degree + | 34.6% | 23.8% |
| Poverty rate | 24.3% | 21.9% |
| Unemployment | 6.6% | 7.9% |
| Price to income | 3.3× | 3.1× |
| Clear days a year | 17 | — |
| Days above 90°F | 7 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Dearborn, MIClimate, crime, housing
- Dearborn Heights, MIClimate, crime, housing